Tonk Tonkers
Best Avg.
95%
Median Avg.
78%
Kills Logged
231
Encounter | Best | Median | Kills | Fastest | Points | Rank |
---|---|---|---|---|---|---|
Erichthonios | 99% | 73% | 58 | 6:56 | 111.04 | 67 |
Hippokampos | 99% | 80% | 66 | 7:50 | 112.06 | 20 |
Phoinix | 80% | 62% | 10 | 9:54 | 91.28 | 2952 |
Hesperos | 100% | 90% | 66 | 6:11 | 119.12 | 2 |
Hesperos II | 99% | 84% | 31 | 7:28 | 113.89 | 85 |
Hesperos (Healing)
Samurai
Job Breakdown
Ranking Breakdown
Date | Hist. Rank | Hist. Logs | Todays Rank | Todays Logs | Healing | Duration | Links |
---|---|---|---|---|---|---|---|
7/22/2022 | 7% | 11063 | 7% | 12724 | 81.96 | 7:04 | FF Logs | Analyze |